|
|
Response Call Log Archives
El Cerrito/Kensington Fire Department Call Log for December 2002
The following entries represent a brief summary of the incidents responded to by the El Cerrito/Kensington Fire Department:
Report Period: From 12/1/2002 To 12/31/2002
| Incident | Date/Time | On The Block / Location Of | Incident Type |
| 14432 | December 1, 2002 | 1400 Lawrence St | Rescue or EMS standby |
| 14433 | December 1, 2002 | Ramona Ave | Lockout |
| 14438 | December 1, 2002 | In front of 10700 San Pablo Ave | EMS call, excluding vehicle accident with injury |
| 14439 | December 1, 2002 | 100 Harbour Way | Public service |
| 14442 | December 1, 2002 | 5400 Barrett Ave | EMS call, excluding vehicle accident with injury |
| 14445 | December 1, 2002 | 1000 King Dr | Dispatched & cancelled en route |
| 14446 | December 1, 2002 | 600 37th St | Medical assist, assist EMS crew |
| 14449 | December 1, 2002 | 6600 Central Ave | EMS call, excluding vehicle accident with injury |
| 14451 | December 1, 2002 | 900 Arlington Blvd | Public service |
| 14458 | December 1, 2002 | 11700 San Pablo Ave | Motor vehicle/pedestrian accident (MV Ped) |
| 14462 | December 1, 2002 | 6400 Cutting Blvd | EMS call, excluding vehicle accident with injury |
| 14466 | December 1, 2002 | 200 Colusa Ave | Arcing, shorted electrical equipment |
| 14479 | December 2, 2002 | 2500 Mira Vista Dr | EMS call, excluding vehicle accident with injury |
| 14482 | December 2, 2002 | On Albemarle St | at Norvell Ave Gas leak (natural gas or LPG) |
| 14483 | December 2, 2002 | 2300 Carlson Blvd | EMS call, excluding vehicle accident with injury |
| 14489 | December 2, 2002 | 700 Liberty St | EMS call, excluding vehicle accident with injury |
| 14493 | December 2, 2002 | 200 Arlington Ave | Gasoline or other flammable liquid spill |
| 14494 | December 2, 2002 | 6500 Gladys Ave | EMS call, excluding vehicle accident with injury |
| 14499 | December 2, 2002 | 10800 San Pablo Ave | EMS call, excluding vehicle accident with injury |
| 14500 | December 2, 2002 | 900 Clark Pl | Smoke scare, odor of smoke |
| 14505 | December 2, 2002 | 7200 Lincoln Ave | EMS call, excluding vehicle accident with injury |
| 14510 | December 3, 2002 | 2500 Tulare Ave | EMS call, excluding vehicle accident with injury |
| 14515 | December 3, 2002 | 1600 Liberty St | EMS call, excluding vehicle accident with injury |
| 14521 | December 3, 2002 | 900 Balra Dr | Dispatched & cancelled en route |
| 14522 | December 3, 2002 | 800 South 49th St | Passenger vehicle fire |
| 14523 | December 3, 2002 | 6500 Gladys Ave | EMS call, excluding vehicle accident with injury |
| 14527 | December 3, 2002 | 900 Balra Ave | System malfunction, other |
| 14528 | December 3, 2002 | 6500 Stockton Ave | EMS call, excluding vehicle accident with injury |
| 14544 | December 4, 2002 | 6600 Schmidt Lane | EMS call, excluding vehicle accident with injury |
| 14546 | December 4, 2002 | 6500 Gladys Ave | EMS call, excluding vehicle accident with injury |
| 14549 | December 4, 2002 | 500 Beloit Ave | EMS call, excluding vehicle accident with injury |
| 14550 | December 4, 2002 | 8100 Terrace Dr | Public service assistance, other |
| 14553 | December 4, 2002 | 10600 San Pablo Ave | EMS call, excluding vehicle accident with injury |
| 14559 | December 4, 2002 | 10900 San Pablo Ave | EMS call, excluding vehicle accident with injury |
| 14560 | December 4, 2002 | 11700 San Pablo Ave | EMS call, excluding vehicle accident with injury |
| 14561 | December 4, 2002 | 11400 San Pablo Ave | EMS call, excluding vehicle accident with injury |
| 14566 | December 4, 2002 | 2000 Key Blvd | EMS call, excluding vehicle accident with injury |
| 14572 | December 5, 2002 | 6500 Gladys Ave | EMS call, excluding vehicle accident with injury |
| 14590 | December 5, 2002 | 6500 Gladys Ave | EMS call, excluding vehicle accident with injury |
| 14594 | December 5, 2002 | 800 Wright Ave | Dispatched & cancelled en route |
| 14600 | December 5, 2002 | 800 Ashbury Ave | Public service assistance, other |
| 14603 | December 5, 2002 | 5800 Alameda Ave | Gas leak (natural gas or LPG) |
| 14604 | December 5, 2002 | On S56th St at Alameda Ave | Good intent call, other |
| 14613 | December 6, 2002 | 6400 Cutting Blvd | Dispatched & cancelled en route |
| 14615 | December 6, 2002 | 11800 San Pablo Ave | EMS call, excluding vehicle accident with injury |
| 14617 | December 6, 2002 | 5200 Gordon Ave | EMS call, excluding vehicle accident with injury |
| 14619 | December 6, 2002 | 1000 San Pablo Ave | Building fire |
| 14620 | December 6, 2002 | On Carlson Blvd at San Diego St | Assist police or other governmental agency |
| 14621 | December 6, 2002 | On Eastshore Blvd at San Pablo Ave | EMS call, excluding vehicle accident with injury |
| 14631 | December 6, 2002 | 1800 San Benito Ave | Public service assistance, other |
| 14634 | December 6, 2002 | On Carlson Blvd at San Luis St | Vehicle accident with injuries |
| 14639 | December 6, 2002 | On 39th St at Macdonald Ave | Motor vehicle/pedestrian accident (MV Ped) |
| 14640 | December 6, 2002 | 300 S 50th St | Building fire
| | 14644 | December 6, 2002 | Adjacent to 11900 San Pablo Ave | Passenger vehicle fire |
| 14650 | December 7, 2002 | 6500 Gladys Ave | EMS call, excluding vehicle accident with injury |
| 14653 | December 7, 2002 | 1000 Cornell St | Building fire |
| 14654 | December 7, 2002 | On I80 west bound west of San Pablo Ave | Vehicle accident with injuriesv
| | 14655 | December 7, 2002 | 600 Lexington Ave | EMS call, excluding vehicle accident with injury |
| 14657 | December 7, 2002 | 11700 San Pablo Ave | False alarm or false call, other |
| 14658 | December 7, 2002 | 900 Galvin Dr | EMS call, excluding vehicle accident with injury |
| 14662 | December 7, 2002 | 5600 Madison Ave | EMS call, excluding vehicle accident with injury |
| 14671 | December 7, 2002 | 900 Lexington Ave | EMS call, excluding vehicle accident with injury |
| 14672 | December 7, 2002 | Kerr Ave | EMS call, excluding vehicle accident with injury |
| 14673 | December 7, 2002 | 700 Ashbury Ave | EMS call, excluding vehicle accident with injury |
| 14681 | December 7, 2002 | In rear of 11700 | San Pablo Ave Good intent call, other |
| 14684 | December 7, 2002 | 2200 Florida Ave | Dispatched & cancelled en route |
| 14689 | December 7, 2002 | 1700 Lexington Ave | Smoke scare, odor of smoke |
| 14691 | December 7, 2002 | 1700 Lexington Ave | Smoke scare, odor of smoke |
| 14700 | December 8, 2002 | 10600 San Pablo Ave | EMS call, excluding vehicle accident with injury |
| 14701 | December 8, 2002 | Arlington Lane | EMS call, excluding vehicle accident with injury |
| 14702 | December 8, 2002 | 700 Balra Dr | EMS call, excluding vehicle accident with injury |
| 14704 | December 8, 2002 | In front of 1000 El Cerrito Plaza | EMS call, excluding vehicle accident with injury |
| 14706 | December 8, 2002 | 100 Rydin Rd | Dispatched & cancelled en route |
| 14711 | December 8, 2002 | 4400 Wall Ave | EMS call, excluding vehicle accident with injury |
| 14715 | December 8, 2002 | 6500 Gladys Ave | EMS call, excluding vehicle accident with injury |
| 14728 | December 9, 2002 | 1400 Vista Rd | Arcing, shorted electrical equipment |
| 14729 | December 9, 2002 | On Central Ave at San Pablo Ave | Good intent call, other |
| 14731 | December 9, 2002 | 2100 Pinehurst Ct | EMS call, excluding vehicle accident with injury |
| 14739 | December 9, 2002 | 800 Harbour way south | Dispatched & cancelled en route |
| 14740 | December 9, 2002 | 3500 Humphrey Ave | Dispatched & cancelled en route |
| 14741 | December 9, 2002 | 4100 Bell Ave | EMS call, excluding vehicle accident with injury |
| 14744 | December 9, 2002 | In front of 10100 San Pablo Ave | Vehicle accident with injuries |
| 14746 | December 9, 2002 | Franciscan Way | Dispatched & cancelled en route |
| 14747 | December 9, 2002 | On Lincoln Ave at Norvell St | Public service assistance, other |
| 14749 | December 9, 2002 | 5700 Central Ave | EMS call, excluding vehicle accident with injury |
| 14752 | December 9, 2002 | On Central Ave at I-80 Overpass | Public service assistance, other |
| 14753 | December 9, 2002 | On Lincoln Ave at San Pablo Ave | Motor vehicle/pedestrian accident (MV Ped) |
| 14757 | December 9, 2002 | 6500 Knott Blvd | EMS call, excluding vehicle accident with injury |
| 14765 | December 9, 2002 | 10900 San Pablo Ave | EMS call, excluding vehicle accident with injury |
| 14766 | December 10, 2002 | 5200 Panama Ave | Building fire |
| 14780 | December 10, 2002 | 6000 Potrero Ave | Dispatched & cancelled en route |
| 14783 | December 10, 2002 | 6000 Potrero Ave | EMS call, excluding vehicle accident with injury |
| 14784 | December 10, 2002 | 7700 Richardo Ct | Lockout |
| 14788 | December 10, 2002 | 6400 Manila Ave | EMS call, excluding vehicle accident with injury |
| 14789 | December 10, 2002 | 6200 Cypress Ave | EMS call, excluding vehicle accident with injury |
| 14790 | December 10, 2002 | 6000 Ralston Ave | Dispatched & cancelled en route
| | 14791 | December 10, 2002 | 1200 S 56th St | Alarm system sounded, no fire unintentional |
| 14793 | December 10, 2002 | 10100 San Pablo Ave | EMS call, excluding vehicle accident with injury |
| 14796 | December 10, 2002 | 7200 Stockton Ave | EMS call, excluding vehicle accident with injury |
| 14803 | December 10, 2002 | 10500 San Pablo Ave | Good intent call, other
| | 14812 | December 11, 2002 | 2200 Spyglass Lane | EMS call, excluding vehicle accident with injury |
| 14815 | December 11, 2002 | 600 Colusa Ave | EMS call, excluding vehicle accident with injury |
| 14837 | December 11, 2002 | 10200 San Pablo Ave | Dispatched & cancelled en route |
| 14839 | December 11, 2002 | 4100 Potrero Ave | EMS call, excluding vehicle accident with injury |
| 14840 | December 11, 2002 | 6500 Gladys Ave | EMS call, excluding vehicle accident with injury |
| 14841 | December 11, 2002 | 600 Coventry Ave | EMS call, excluding vehicle accident with injury |
| 14844 | December 11, 2002 | 117000 San Pablo Ave | Smoke detector activation, no fire unintentional |
| 14851 | December 12, 2002 | 10600 San Pablo Ave | EMS call, excluding vehicle accident with injury |
| 14858 | December 12, 2002 | 6300 Fairmont Ave | Unintentional transmission of alarm, other |
| 14860 | December 12, 2002 | 1200 Scott St | EMS call, excluding vehicle accident with injury |
| 14874 | December 12, 2002 | 10200 San Pablo Ave | Dispatched & cancelled en route |
| 14877 | December 12, 2002 | In front of 10800 San Pablo Ave | Vehicle accident with injuries |
| 14879 | December 12, 2002 | 4300 Cutting Blvd | Dispatched & cancelled en route |
| 14880 | December 12, 2002 | Arlington Ave | EMS call, excluding vehicle accident with injury |
| 14883 | December 12, 2002 | 6500 Gladys Ave | EMS call, excluding vehicle accident with injury |
| 14890 | December 13, 2002 | 7000 Cutting Blvd | Medical assist, assist EMS crew |
| 14900 | December 13, 2002 | 1700 Arlington Blvd | EMS call, excluding vehicle accident with injury |
| 14902 | December 13, 2002 | 1300 Bissell Ave | Dispatched & cancelled en route
| | 14905 | December 13, 2002 | 2300 Carquinez Ave | EMS call, excluding vehicle accident with injury |
| 14906 | December 13, 2002 | 6500 Stockton Ave | Water or steam leak |
| 14919 | December 13, 2002 | On E I-80 Fwy at Potrero off ramp Ave | Passenger vehicle fire |
| 14923 | December 13, 2002 | In rear of 11700 San Pablo Ave | EMS call, excluding vehicle accident with injury |
| 14924 | December 13, 2002 | 500 Balra Dr | Water problem, other |
| 14928 | December 13, 2002 | 1000 El Cerrito Plaza Loop | EMS call, excluding vehicle accident with injury |
| 14931 | December 13, 2002 | 900 Chanslor Ave | Building fire |
| 14933 | December 13, 2002 | 7300 Cutting Blvd | EMS call, excluding vehicle accident with injury |
| 14934 | December 13, 2002 | 200 Los Altos Dr | Smoke or odor removal |
| 14939 | December 14, 2002 | 4800 Potrero Ave | False alarm or false call, other |
| 14941 | December 14, 2002 | 1700 Julian Ct | Assist invalid |
| 14945 | December 14, 2002 | 300 37th St | EMS call, excluding vehicle accident with injury |
| 14946 | December 14, 2002 | 100 St Albans Rd | EMS call, excluding vehicle accident with injury |
| 14948 | December 14, 2002 | 700 Amador St | Smoke detector activation, no fire unintentional |
| 14950 | December 14, 2002 | 2500 Bissell Ave | Dispatched & cancelled en route |
| 14953 | December 14, 2002 | 900 Shevlin Dr | Structure fire, other |
| 14956 | December 14, 2002 | On Balra Dr at Terrace Dr | Power line down |
| 14959 | December 14, 2002 | 4800 Berk Ave | Alarm system sounded due to malfunction |
| 14964 | December 14, 2002 | On Arlington Blvd | at Brewster Dr Accident, potential accident, other |
| 14972 | December 14, 2002 | On Club View Dr at Arlington Blvd | Accident, potential accident, other |
| 14973 | December 14, 2002 | 3900 Wall Ave | Dispatched & cancelled en route |
| 14984 | December 14, 2002 | 100 San Carlos Ave | EMS call, excluding vehicle accident with injury |
| 14986 | December 14, 2002 | 3200 Carlson Blvd | EMS call, excluding vehicle accident with injury |
| 14990 | December 14, 2002 | 3200 Carlson Blvd | EMS call, excluding vehicle accident with injury |
| 14995 | December 14, 2002 | In front of 700 37th St | EMS call, excluding vehicle accident with injury |
| 14999 | December >14, 2002 | 2400 Highgate Dr | Alarm system sounded due to malfunction |
| 15006 | December 15, 2002 | 300 Carlson Blvd | Dispatched & cancelled en route |
| 15009 | December 15, 2002 | 1300 Norvell St | Public service |
| 15020 | December 15, 2002 | 7600 Stockton Ave | Wrong location |
| 15022 | December 15, 2002 | 10800 San Pablo Ave | Hazmat release investigation w/ no hazmat |
| 15036 | December 15, 2002 | 900 Marina Way S | Dispatched & cancelled en route |
| 15037 | December 15, 2002 | 300 Ocean View Ave | EMS call, excluding vehicle accident with injury |
| 15043 | December 15, 2002 | 900 Galvin Dr | EMS call, excluding vehicle accident with injury |
| 15044 | December 15, 2002 | In front of 500 Ashbury Ave | False alarm or false call, other |
| 15058 | December 16, 2002 | 7000 Cutting Blvd | EMS call, excluding vehicle accident with injury |
| 15059 | December 16, 2002 | In front of 45th St/Cutting Blvd | Dispatched & cancelled en route |
| 15067 | December 16, 2002 | Marguerita Ct | Smoke scare, odor of smoke |
| 15072 | December 16, 2002 | 6400 Cutting Blvd | EMS call, excluding vehicle accident with injury |
| 15076 | December 16, 2002 | 100 San Carlos Ave | Power line down |
| 15078 | December 16, 2002 | On Club View Dr at Arlington Blvd | Accident, potential accident, other |
| 15080 | December 16, 2002 | 100 38th St | EMS call, excluding vehicle accident with injury |
| 15082 | December 16, 2002 | 1700 Arlington Blvd | EMS call, excluding vehicle accident with injury |
| 15084 | December 16, 2002 | 1000 Nevin Ave | EMS call, excluding vehicle accident with injury |
| 15091 | December 16, 2002 | 2500 Bissell Ave | Dispatched & cancelled en route |
| 15092 | December 16, 2002 | On San Pablo Ave at Potrero Ave | Vehicle accident with injuries |
| 15093 | December 16, 2002 | 700 Coventry Rd | Water evacuation |
| 15095 | December 16, 2002 | Norwood Ave | Public service |
| 15097 | December 16, 2002 | Highgate Ct | Power line down |
| 15103 | December 16, 2002 | 10600 San Pablo Ave | EMS call, excluding vehicle accident with injury |
| 15106 | December 16, 2002 | 900 S 45th St | EMS call, excluding vehicle accident with injury |
| 15107 | December 16, 2002 | 600 Beloit Ave | Water problem, other |
| 15115 | December 16, 2002 | Edgecroft Rd | EMS call, excluding vehicle accident with injury |
| 15117 | December 16, 2002 | Lawson Rd | Alarm system sounded, no fire unintentional |
| 15122 | December 16, 2002 | 7300 Cutting Blvd | EMS call, excluding vehicle accident with injury |
| 15133 | December 17, 2002 | 8100 Terrace Dr | EMS call, excluding vehicle accident with injury |
| 15134 | December 17, 2002 | Highgate Rd | False alarm or false call, other |
| 15136 | December 17, 2002 | On Creely Ave | at S 55th St Vehicle accident with injuries |
| 15137 | December 17, 2002 | 800 Ashbury St | EMS call, excluding vehicle accident with injury |
| 15138 | December 17, 2002 | 7400 Park Vista Dr | False alarm or false call, other |
| 15139 | December 17, 2002 | 600 Elm St | EMS call, excluding vehicle accident with injury |
| 15140 | December 17, 2002 | Windsor Ave | EMS call, excluding vehicle accident with injury |
| 15141 | December 17, 2002 | 400 Sea View Dr | Hazardous condition, other |
| 15142 | December 17, 2002 | In rear of 10600 San Pablo Ave | Good intent call, other |
| 15143 | December 17, 2002 | 400 Clayton Ave | EMS call, excluding vehicle accident with injury |
| 15144 | December 18, 2002 | 6200 Sacramento | Gas leak (natural gas or LPG) |
| 15147 | December 18, 2002 | 5400 Panama Ave | EMS call, excluding vehicle accident with injury |
| 15148 | December 18, 2002 | In front of 11900 San Pablo Ave | EMS call, excluding vehicle accident with injury |
| 15149 | December 18, 2002 | In front of 10000 San Pablo Ave | EMS call, excluding vehicle accident with injury |
| 15150 | December 18, 2002 | Highland Blvd | EMS call, excluding vehicle accident with injury |
| 15151 | December 18, 2002 | 900 Marina Way S | Dispatched & cancelled en route |
| 15152 | December 19, 2002 | 1300 S 49th St | Dispatched & cancelled en route |
| 15153 | December 19, 2002 | On San Pablo Ave at Manila Ave | EMS call, excluding vehicle accident with injury |
| 15154 | December 19, 2002 | Adjacent to 900 Kearney St | Public service |
| 15155 | December 19, 2002 | 1500 Mariposa Ave | EMS call, excluding vehicle accident with injury |
| 15156 | December 19, 2002 | 800 S 55th St | Cooking fire, confined to container |
| 15157 | December 19, 2002 | 1300 Contra Costa Ave | Lockout |
| 15158 | December 19, 2002 | 11700 San Pablo Ave | Alarm system sounded, no fire unintentional |
| 15159 | December 19, 2002 | 12100 San Pablo Ave | Dispatched & cancelled en route |
| 15160 | December 19, 2002 | On Cutting Blvd at San Pablo Ave | Assist police or other governmental agency |
| 15161 | December 19, 2002 | 6500 Gladys Ave | EMS call, excluding vehicle accident with injury |
| 15162 | December 19, 2002 | 700 40th St | Wrong location |
| 15163 | December 19, 2002 | 2600 Arlington Blvd | Water evacuation |
| 15164 | December 20, 2002 | 1300 S 49th St | Dispatched & cancelled en route |
| 15165 | December 20, 2002 | 6800 Lincoln Ave | EMS call, excluding vehicle accident with injury |
| 15166 | December 20, 2002 | In rear of 100 Colusa Ave | Power line down |
| 15167 | December 20, 2002 | 500 Kearney Dr | EMS call, excluding vehicle accident with injury |
| 15168 | December 20, 2002 | 5300 Panama Ave | Public service |
| 15169 | December 20, 2002 | 11700 San Pablo Ave | Public service assistance, other |
| 15170 | December 20, 2002 | 5400 BARRETT Ave | EMS call, excluding vehicle accident with injury |
| 15171 | December 20, 2002 | 11700 San Pablo Ave | Dispatched & cancelled en route |
| 15172 | December 20, 2002 | 900 Shevlin Dr | EMS call, excluding vehicle accident with injury |
| 15173 | December 20, 2002 | 11400 San Pablo Ave | EMS call, excluding vehicle accident with injury |
| 15175 | December 20, 2002 | 200 Cambridge Ave | EMS call, excluding vehicle accident with injury |
| 15176 | December 20, 2002 | 15100 Fairmont Ave | EMS call, excluding vehicle accident with injury |
| 15177 | December 21, 2002 | On S 45th St at Cutting Blvd | Dispatched & cancelled en route |
| 15178 | December 21, 2002 | 10900 San Pablo Ave | Ring or jewelry removal |
| 15179 | December 21, 2002 | Adjacent to 600 S 37th St | Lockin (if lock out , use ) |
| 15180 | December 21, 2002 | 6500 Gladys Ave | EMS call, excluding vehicle accident with injury |
| 15181 | December 21, 2002 | 4100 Ohio Ave | Dispatched & cancelled en route |
| 15182 | December 21, 2002 | 11100 San Pablo Ave | EMS call, excluding vehicle accident with injury |
| 15183 | December 21, 2002 | 400 Ocean View Dr | EMS call, excluding vehicle accident with injury |
| 15184 | December 21, 2002 | 6100 San Jose Ave | EMS call, excluding vehicle accident with injury |
| 15185 | December 21, 2002 | 600 El Cerrito Plaza | EMS call, excluding vehicle accident with injury |
| 15186 | December 21, 2002 | 2600 Francisco Ave | Water or steam leak
| | 15188 | December 21, 2002 | In front of 10900 San Pablo Ave | EMS call, excluding vehicle accident with injury
| | 15189 | December 22, 2002 | On San Pablo Ave at Cutting Blvd | Rescue or EMS standby |
| 15190 | December 22, 2002 | 1300 S 56th St | EMS call, party transported by nonfire agency |
| 15191 | December 22, 2002 | 10900 San Pablo Ave | EMS call, excluding vehicle accident with injury |
| 15192 | December 22, 2002 | On S 45th St at Cutting Blvd | Dispatched & cancelled en route |
| 15193 | December 22, 2002 | 1900 Ganges St | EMS call, excluding vehicle accident with injury |
| 15194 | December 22, 2002 | 500 Balra Ave | EMS call, excluding vehicle accident with injury |
| 15195 | December 22, 2002 | 10690 San Pablo Ave | EMS call, party transported by nonfire agency |
| 15196 | December 22, 2002 | 6500 Gladys Ave | EMS call, excluding vehicle accident with injury |
| 15197 | December 23, 2002 | 1100 Richmond St | EMS call, excluding vehicle accident with injury |
| 15199 | December 23, 2002 | 400 Colusa Ave | EMS call, excluding vehicle accident with injury |
| 15200 | December 23, 2002 | In front of 11100 San Pablo Ave | EMS call, excluding vehicle accident with injury
| | 15201 | December 23, 2002 | 600 Elm Ave | EMS call, excluding vehicle accident with injury |
| 15202 | December 23, 2002 | 1700 Wesley Ave | Cooking fire, confined to container
| | 15203 | December 23, 2002 | 11100 San Pablo Ave | EMS call, excluding vehicle accident with injury |
| 15204 | December 23, 2002 | 6500 Gladys Ave | EMS call, excluding vehicle accident with injury |
| 15205 | December 24, 2002 | 500 Albemarle St | EMS call, excluding vehicle accident with injury |
| 15206 | December 24, 2002 | 2600 Francisco Ave | EMS call, excluding vehicle accident with injury |
| 15208 | December 24, 2002 | 700 Lassen Ave | EMS call, excluding vehicle accident with injury |
| 15209 | December 24, 2002 | On Barrett Ave at San Pablo Ave | Steam, other gas mistaken for smoke, other |
| 15210 | December 24, 2002 | 11400 San Pablo Ave | EMS call, excluding vehicle accident with injury |
| 15211 | December 24, 2002 | 400 Coventry Ave | EMS call, excluding vehicle accident with injury |
| 15212 | December 24, 2002 | 1700 Walnut St | EMS call, excluding vehicle accident with injury |
| 15213 | December 24, 2002 | 700 Ventura Ave | Building fire |
| 15214 | December 24, 2002 | 6800 Lincoln Ave | EMS call, excluding vehicle accident with injury |
| 15215 | December 24, 2002 | Windsor Ave | Lockout |
| 15216 | December 25, 2002 | 1700 Ganges Ave | EMS call, excluding vehicle accident with injury |
| 15217 | December 25, 2002 | Kingston Rd | Detector activation, no fire unintentional |
| 15218 | December 25, 2002 | Loran Ct | EMS call, excluding vehicle accident with injury |
| 15219 | December 26, 2002 | 1400 Norvell St | Smoke scare, odor of smoke |
| 15220 | December 26, 2002 | 10600 San Pablo Ave | EMS call, excluding vehicle accident with injury |
| 15221 | December 26, 2002 | On San Pablo Ave at Madison Ave | Vehicle accident with injuries |
| 15222 | December 26, 2002 | 10900 San Pablo Ave | EMS call, excluding vehicle accident with injury |
| 15223 | December 26, 2002 | 600 Colusa Ave | EMS call, excluding vehicle accident with injury |
| 15224 | December 27, 2002 | Arlington Ct | EMS call, excluding vehicle accident with injury |
| 15225 | December 27, 2002 | 500 Colusa Ave | Assist police or other governmental agency |
| 15226 | December 27, 2002 | In front of 1000 EC Plaza | EMS call, excluding vehicle accident with injury |
| 15227 | December 27, 2002 | In front of 6100 Potrero Ave | EMS call, excluding vehicle accident with injury |
| 15228 | December 27, 2002 | 6900 Fairview Ave | EMS call, excluding vehicle accident with injury |
| 15229 | December 27, 2002 | In front of 4100 Clinton Ave | Dispatched & cancelled en route |
| 15230 | December 27, 2002 | 1700 Manor Cir | EMS call, party transported by nonfire agency |
| 15231 | December 28, 2002 | 6100 Panama Ave | EMS call, party transported by nonfire agency |
| 15232 | December 27, 2002 | 700 Albemarle St | EMS call, excluding vehicle accident with injury |
| 15234 | December 28, 2002 | 2300 Carquinez Ave | EMS call, excluding vehicle accident with injury |
| 15235 | December 28, 2002 | 6700 Kenilworth Ave | Dispatched & cancelled en route |
| 15236 | December 28, 2002 | In front of 600 Pomona St | Power line down |
| 15237 | December 28, 2002 | 6500 Gladys Ave | EMS call, excluding vehicle accident with injury |
| 15238 | December 28, 2002 | In front of 11800 San Pablo Ave | EMS call, excluding vehicle accident with injury |
| 15239 | December 28, 2002 | 2500 Tulare Ave | EMS call, excluding vehicle accident with injury |
| 15240 | December 28, 2002 | 6500 Gladys | Dispatched & cancelled en route |
| 15241 | December 29, 2002 | 300 Ashbury Ave | EMS call, excluding vehicle accident with injury |
| 15242 | December 29, 2002 | In rear of 10600 San Pablo Ave | EMS call, excluding vehicle accident with injury |
| 15243 | December 29, 2002 | 11900 San Pablo Ave | Sprinkler activation, no fire unintentional |
| 15244 | December 29, 2002 | 2000 Key Blvd | EMS call, excluding vehicle accident with injury |
| 15245 | December 29, 2002 | 1700 Lexington Ave | Building fire |
| 15247 | December 29, 2002 | 6500 Gladys Ave | EMS call, excluding vehicle accident with injury |
| 15249 | December 29, 2002 | 11700 San Pablo Ave | Building fire |
| 15250 | December 29, 2002 | 400 Norvell St | CO detector activation due to malfunction |
| 15251 | December 30, 2002 | 4300 Mac Donald Ave | Dispatched & cancelled en route |
| 15252 | December 30, 2002 | 6500 Gladys Ave | EMS call, excluding vehicle accident with injury |
| 15253 | December 30, 2002 | 6500 Gladys | EMS call, excluding vehicle accident with injury |
| 15254 | December 30, 2002 | 10400 San Pablo Ave | Dispatched & cancelled en route |
| 15255 | December 30, 2002 | 6600 Fairmont Ave | EMS call, excluding vehicle accident with injury |
| 15256 | December 30, 2002 | In front of 10100 San Pablo Ave | EMS call, excluding vehicle accident with injury |
| 15257 | December 30, 2002 | 600 S 37th St | EMS call, excluding vehicle accident with injury |
| 15258 | December 30, 2002 | 10900 San Pablo Ave | EMS call, excluding vehicle accident with injury |
| 15259 | December 30, 2002 | On Arlington Ave at Rincon Rd | Service Call, other |
| 15260 | December 31, 2002 | 6000 Cutting Ave | Public service assistance, other |
| 15261 | December 31, 2002 | 1700 Julian Ct | Assist invalid |
| 15262 | December 31, 2002 | 700 Elm St | Assist invalid |
| 15263 | December 31, 2002 | 6500 Galdys Ave | EMS call, excluding vehicle accident with injury |
| 15265 | December 31, 2002 | 6600 Lincoln Ave | EMS call, excluding vehicle accident with injury |
| 15266 | December 31, 2002 | 300 Ocean View Dr | Smoke or odor removal |
| 15267 | December 31, 2002 | 5700 Jefferson Ave | EMS call, excluding vehicle accident with injury |
| 15268 | December 31, 2002 | 700 Elm St | EMS call, excluding vehicle accident with injury |
| 15269 | December 31, 2002 | 6500 Gladys Ave | EMS call, excluding vehicle accident with injury |
Number of Incidents - 298
Call Log Archive
November 2002
September 2002
August 2002
January 2002
November 2001
October 2001
September 2001
|