|
|
Crime Statistics
| 2009 |
|---|
| Month | Total CAD Incidents | Calls for Service |
| January | 2,197 | 995 |
| February | 1,668 | 939 |
| March | 1,971 | 993 |
| April | 2,018 | 1,011 |
| May | 2,277 | 1,088 |
| June | 1,992 | 1,061 |
| July | 2,025 | 1,022 |
| August | 1,993 | 1,069 |
| September | - | 1,133 |
| October | - | - |
| November | - | - |
| December | - | - |
| 2008 |
|---|
| Month | Total CAD Incidents | Calls for Service |
| January | 2,141 | 1,187 |
| February | 1,982 | 1,112 |
| March | 2,005 | 1,181 |
| April | 2,070 | 1,207 |
| May | 2,289 | 1,163 |
| June | 2,277 | 1,200 |
| July | 2,262 | 1,193 |
| August | 2,099 | 1,117 |
| September | 2,374 | 1,214 |
| October | 2,296 | 1,184 |
| November | 1,975 | 974 |
| December | 2,250 | 997 |
| | |
| Totals for 2008 | 26,020
| 13,729 |
Note: CAD stands for "Computer Aided Dispatch".
Download a table of total calls from 1994-Aug. 2009 (PDF, 12Kb)
Download a graph of total calls from 1994-Aug. 2009 (PDF, 12Kb)
| Total Calls for Previous Years |
| 2007 | 15,018 |
| 2006 | 15,305 |
| 2005 | 14,699 |
| 2004 | 15,009 |
| 2003 | 16,260 |
| 2002 | 14,917 |
| 2001 | 13,155 |
| 2000 | 11,055 |
| 1999 | 10,860 |
| 1998 | 11,094 |
| 1997 | 11,606 |
| 1996 | 11,459 |
| 1995 | 11,747 |
| 1994 | 11,411 |
|