|
|
Response Statistics
| 2009 |
|---|
| Month | Dispatch Incidents | Calls for Service |
| January | 2,197 | 995 |
| February | 1,668 | 939 |
| March | 1,971 | 993 |
| April | 2,018 | 1,011 |
| May | 2,277 | 1,088 |
| June | 1,992 | 1,061 |
| July | 2,025 | 1,022 |
| August | 1,993 | 1,069 |
| September | - | 1,133 |
| October | - | - |
| November | - | - |
| December | - | - |
Call Response Times through August 2009 (PDF,13Kb)
Call Response Times 2008 (through April) (PDF, 9Kb)
Call Response Times 2007 (PDF, 10Kb)
Call Response Times 2006 (PDF)
Graph of Call Response Times 1995 through August 2009 (PDF, 12Kb)
|