FBI Crime Statistics
CCC Total Part I's
(Please allow some time for this page to load.)
go back
| City | Population | Murder | Rape | Robbery | Aggravated Assault | Burglary | Larceny Theft | Vehicle Theft | Arson | | Total | Crimes per 100,000 |
| El Cerrito - 1994 | 23,221 | 1 | 4 | 154 | 51 | 300 | 1,072 | 198 | 12 | | 1,792 | 7,717 |
| El Cerrito - 1995 | 22,653 | 0 | 1 | 141 | 61 | 281 | 1,135 | 215 | 28 | | 1,862 | 8,220 |
| El Cerrito - 1996 | 22,860 | 0 | 8 | 109 | 50 | 223 | 1,027 | 179 | 11 | | 1,607 | 7,030 |
| El Cerrito - 1997 | 22,860 | 2 | 2 | 95 | 72 | 239 | 800 | 229 | 10 | | 1,449 | 6,339 |
| El Cerrito - 1998 | 22,860 | 0 | 5 | 78 | 59 | 228 | 891 | 184 | 5 | | 1,450 | 6,343 |
| El Cerrito - 1999 | 24,396 | 0 | 4 | 80 | 64 | 234 | 743 | 135 | 6 | | 1,266 | 5,189 |
| El Cerrito - 2000 | 24,576 | 0 | 5 | 75 | 38 | 169 | 685 | 229 | 7 | | 1,208 | 4,915 |
| 1994 USA | 260,341,000 | 23,305 | 102,096 | 618,817 | 1,119,950 | 2,712,156 | 7,876,254 | 1,539,097 | * | | 13,991,675 | 5,374 |
| 1994 California | 31,431,000 | 3,703 | 10,984 | 112,160 | 191,548 | 384,257 | 929,640 | 308,205 | * | | 1,940,497 | 6,174 |
| 1995 USA | 262,755,000 | 21,606 | 97,470 | 580,509 | 1,099,207 | 2,593,784 | 7,997,710 | 1,472,441 | * | | 13,862,727 | 5,276 |
| 1995 California | 31,589,000 | 3,531 | 10,554 | 104,611 | 186,458 | 353,895 | 902,456 | 280,479 | * | | 1,841,984 | 5,831 |
| 1996 USA | 265,284,000 | 19,645 | 95,769 | 537,050 | 1,029,814 | 2,501,524 | 7,894,620 | 1,395,192 | * | | 13,473,614 | 5,079 |
| 1996 California | 31,878,000 | 2,916 | 10,244 | 94,222 | 167,614 | 312,212 | 830,457 | 242,466 | * | | 1,660,131 | 5,208 |
| 1997 USA | 267,637,000 | 18,209 | 96,122 | 497,950 | 1,022,492 | 2,461,120 | 7,725,470 | 1,353,707 | * | | 13,175,070 | 4,923 |
| 1997 California | 32,268,000 | 2,579 | 10,189 | 81,468 | 163,346 | 299,240 | 784,405 | 228,722 | 14,314 | | 1,584,263 | 4,910 |
| 1998 - USA | 265,284,000 | 19,645 | 95,769 | 537,050 | 1,029,814 | 2,501,524 | 7,894,620 | 1,395,192 | * | | 13,473,614 | 5,079 |
| 1998 - California | 33,494,000 | 2,170 | 9,777 | 68,752 | 149,067 | 268,847 | 723,733 | 195,402 | * | | 1,417,748 | 4,233 |
| 1999 USA | 272,690,813 | 15,522 | 89,411 | 409,371 | 911,740 | 2,100,739 | 6,955,520 | 1,152,075 | * | | 11,634,378 | 4,267 |
| 1999 California | 33,145,121 | 2,005 | 9,363 | 60,039 | 136,472 | 223,814 | 660,991 | 168,480 | * | | 1,261,164 | 3,805 |
| 2000 USA | 281,421,906 | 15,517 | 90,186 | 407,842 | 910,744 | 2,049,946 | 6,965,957 | 1,165,559 | * | | 11,605,751 | 4,124 |
| 2000 California | 33,871,648 | 2,079 | 9,785 | 60,249 | 138,418 | 222,293 | 651,855 | 182,035 | * | | 1,266,714 | 3,740 |
| * The FBI Statistical information does not include Arson
go back
|
|
|